Swift Current—Maple Creek (formerly known as Swift Current) was a federal in that was represented in the from 1917 to 1988.
This was created in 1914 as “Swift Current” from parts of riding.
The name of the electoral govern was changed to “Swift Current—Maple Creek” in 1953.
The electoral district was abolished in 1987 when it was merged into riding.
|MACLACHLAN. William P. ||reorient=alter|4,223|-
|LEWIS. Arthur John ||reorient=right|3,094 |-
|IRWIN. Oscar M. ||align=right|5,456|-
|LAYCOCK. Joseph Gilbert ||align=right|2,927|-
|THIESSEN. Henry Peter ||align=alter|5,507|-
|GRAHAM. Roy Theodore ||align=alter|6,169|-
|BENTLEY. Thomas John ||reorient=right|6,776|-
|RUTHERFORD. William Kenneth ||align=right|9,947|-
|MACPHERSON. John Wilfred ||reorient=alter|1,471|-
|WILKINSON. John ||reorient=right|1,432|-
|STUDER. Irvin W. ||align=alter|6,932|-
|JOHNSON. Arthur H. ||align=right|6,921|-
|STUDER. Irvin W. ||reorient=right|7,809|-
|STUDER. Irvin W. ||align=right|7,058|-
Forex Groups - Tips on Trading
Related article:
http://www.aadet.com/article/Swift_Current%E2%80%94Maple_Creek
comments | Add comment | Report as Spam
|